
Allen Screws : Button Head Allen Screws
To order, click the price of the size you want, provide quantity and add to cart.Sizes are listed as Inches unless displayed otherwise.
4/40 | 6/32 | 8/32 | 10/24 | 10/32 | 12/24 | 1/4-20 | 1/4-28 | 5/16-18 | 5/16-24 | 3/8-16 | 3/8-24 | 7/16-14 | 1/2-20 | 1/2-13 | 5/8-11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4 | $1.29 | $1.36 | $1.30 | $1.30 | $1.30 | |||||||||||
3/8 | $1.29 | $1.36 | $1.36 | $1.36 | $1.36 | $1.37 | $1.37 | $1.45 | $1.45 | $4.42 | ||||||
1/2 | $1.30 | $1.36 | $1.36 | $1.36 | $1.81 | $1.37 | $1.37 | $1.45 | $1.45 | $1.51 | $1.51 | |||||
5/8 | $1.32 | $1.36 | $1.36 | $1.36 | $1.41 | $1.41 | $1.45 | $1.45 | $1.52 | $1.52 | ||||||
3/4 | $1.53 | $1.40 | $1.40 | $1.41 | $1.41 | $1.47 | $1.47 | $1.51 | $1.55 | $3.59 | ||||||
7/8 | $1.40 | $1.40 | $3.30 | $1.47 | $1.47 | $1.51 | $1.51 | $1.53 | $1.55 | |||||||
1 | $1.61 | $1.42 | $1.42 | $1.47 | $1.47 | $1.73 | $1.73 | $1.63 | $1.63 | $6.00 | $4.42 | $2.35 | $5.73 | |||
1 1/4 | $1.42 | $1.42 | $1.80 | $1.80 | $1.73 | $1.73 | $1.71 | $1.71 | $6.50 | $4.50 | $2.88 | $4.85 | ||||
1 1/2 | $1.44 | $1.44 | $1.88 | $2.14 | $1.88 | $1.88 | $1.90 | $3.07 | $7.00 | $5.60 | $2.62 | $5.17 | ||||
1 3/4 | $2.14 | $2.24 | $2.42 | $2.58 | $3.09 | $3.09 | $9.00 | $6.47 | $4.98 | |||||||
2 | $2.16 | $2.35 | $2.58 | $3.88 | $3.28 | $3.28 | $11.35 | $6.47 | $6.47 | $5.95 | ||||||
2 1/4 | $2.19 | $3.09 | $3.42 | $3.42 | ||||||||||||
2 1/2 | $3.09 | $3.09 | $3.61 | $3.61 | $11.96 | $7.33 | $10.89 | |||||||||
2 3/4 | $3.53 | $3.80 | ||||||||||||||
3 | $3.38 | $3.53 | $5.79 | $5.79 | $13.00 | $8.66 | $12.28 | |||||||||
3 1/2 | $5.79 | $6.52 | $17.51 | |||||||||||||
4 | $9.51 | $9.61 | $14.08 | $11.92 |
![]() SDVOSB (Service Disabled Veteran Owned Small Business) |
![]() |
---|