
Torx Button Screws
To order, click the price of the size you want, provide quantity and add to cart.Sizes are listed as Inches unless displayed otherwise.
8/32 | 10/24 | 10/32 | 1/4-20 | 1/4-28 | 5/16-18 | 5/16-24 | 3/8-16 | 1/2-13 | |
---|---|---|---|---|---|---|---|---|---|
1/4 | $1.41 | $1.37 | $1.37 | $2.09 | |||||
3/8 | $1.41 | $1.37 | $1.37 | $1.41 | $1.41 | ||||
1/2 | $1.48 | $1.37 | $1.37 | $1.53 | $1.53 | $1.68 | $2.12 | $2.12 | |
5/8 | $1.49 | $1.51 | $1.51 | $1.55 | $1.55 | $1.61 | $1.61 | $2.12 | |
3/4 | $1.53 | $1.53 | $1.53 | $1.55 | $1.55 | $1.74 | $1.74 | $2.26 | |
1 | $1.58 | $1.58 | $1.68 | $1.74 | $1.74 | $2.26 | |||
1 1/4 | $1.96 | $2.26 | |||||||
1 1/2 | $1.96 | $2.49 | $3.43 | ||||||
2 | $1.96 | $2.53 | |||||||
2 1/4 | $2.02 | $3.41 |
![]() SDVOSB (Service Disabled Veteran Owned Small Business) |
![]() |
---|